Dividend Intelligence
A consolidated view of upcoming dividends. We bypass face-value marketing and calculate the true yield based on the stock price.
| Company | Action | Dividend | Live Price | Calculated Yield | Ex-Date |
|---|---|---|---|---|---|
KKCLKewal Kiran Clothing Limited | Interim Dividend - Rs 2 Per Share | ₹2.00 | ₹454.65 | 0.44% | 14-May-2026 |
OBEROIRLTYOberoi Realty Limited | Interim Dividend - Rs 2 Per Share | ₹2.00 | ₹1637.60 | 0.12% | 14-May-2026 |
TCSTata Consultancy Services Limited | Dividend - Rs 31 Per Share | ₹31.00 | ₹2308.20 | 1.34% | 25-May-2026 |
ITCHOTELSITC Hotels Limited | Dividend - Re 1 Per Share | ₹1.00 | ₹154.50 | 0.65% | 21-May-2026 |
SBINState Bank of India | Dividend - Rs 17.35 Per Share | ₹17.35 | ₹963.20 | 1.80% | 15-May-2026 |
HEXTHexaware Technologies Limited | Interim Dividend - Rs 8.50 Per Share | ₹8.50 | ₹452.20 | 1.88% | 05-May-2026 |
ELANTASElantas Beck India Limited | Dividend - Rs. 7.50 Per Share | ₹7.50 | ₹9461.00 | 0.08% | 05-May-2026 |
SOMANYCERASomany Ceramics Limited | Interim Dividend - Rs 4 Per Share | ₹4.00 | ₹475.25 | 0.84% | 08-May-2026 |
PREMIERENEPremier Energies Limited | Interim Dividend - Re 0.75 Per Share | ₹0.75 | ₹1011.60 | 0.07% | 08-May-2026 |
QUESSQuess Corp Limited | Special Dividend - Rs 3 Per Share | ₹3.00 | ₹223.59 | 1.34% | 08-May-2026 |
LAURUSLABSLaurus Labs Limited | Interim Dividend - Rs 1.20 Per Share | ₹1.20 | ₹1228.30 | 0.10% | 08-May-2026 |
OMAXAUTOOmax Autos Limited | Interim Dividend - Rs 2.50 Per Share | ₹2.50 | ₹235.35 | 1.06% | 08-May-2026 |
NATIONALUMNational Aluminium Company Limited | Interim Dividend - Rs 2 Per Share | ₹2.00 | ₹401.95 | 0.50% | 08-May-2026 |
OFSSOracle Financial Services Software Limited | Interim Dividend - Rs 270 Per Share | ₹270.00 | ₹9498.50 | 2.84% | 07-May-2026 |
PGILPearl Global Industries Limited | Interim Dividend - Rs 8.50 Per Share | ₹8.50 | ₹1610.80 | 0.53% | 21-May-2026 |
LTMLTM Limited | Dividend - Rs 53 Per Share | ₹53.00 | ₹3991.60 | 1.33% | 25-May-2026 |
LTLarsen & Toubro Limited | Dividend - Rs 38 Per Share | ₹38.00 | ₹3926.60 | 0.97% | 22-May-2026 |
UCOBANKUCO Bank | Dividend - Re 0.44 Per Share | ₹0.44 | ₹26.63 | 1.65% | 04-May-2026 |
JLHLJupiter Life Line Hospitals Limited | Interim Dividend - Re 1 Per Share | ₹1.00 | ₹1356.60 | 0.07% | 22-May-2026 |
NUVAMANuvama Wealth Management Limited | Interim Dividend - Rs 14 Per Share | ₹14.00 | ₹1458.50 | 0.96% | 15-May-2026 |
MANAPPURAMManappuram Finance Limited | Interim Dividend - Re 0.50 Per Share | ₹0.50 | ₹305.45 | 0.16% | 11-May-2026 |
MAITHANALLMaithan Alloys Limited | Interim Dividend - Rs 11 Per Share | ₹11.00 | ₹943.95 | 1.17% | 22-May-2026 |
KENNAMETKennametal India Limited | Interim Dividend - Rs 40 Per Share | ₹40.00 | ₹2918.30 | 1.37% | 15-May-2026 |
ANANDRATHIAnand Rathi Wealth Limited | Dividend - Rs 7 Per Share | ₹7.00 | ₹3583.10 | 0.20% | 15-May-2026 |
LTFL&T Finance Limited | Dividend - Rs 2.75 Per Share | ₹2.75 | ₹270.15 | 1.02% | 22-May-2026 |
ADVANIHOTRAdvani Hotels & Resorts (India) Limited | Interim Dividend - Rs 0.80 Per Share | ₹0.80 | ₹53.33 | 1.50% | 29-May-2026 |
GODREJCPGodrej Consumer Products Limited | Interim Dividend - Rs 5 Per Share | ₹5.00 | ₹1030.20 | 0.49% | 12-May-2026 |
MANINFRAMan Infraconstruction Limited | Interim Dividend - Rs 0.72 Per Share | ₹0.72 | ₹119.94 | 0.60% | 19-May-2026 |
METROPOLISMetropolis Healthcare Limited | Interim Dividend - Re 1 Per Share | ₹1.00 | ₹508.40 | 0.20% | 19-May-2026 |
SULASula Vineyards Limited | Dividend - Rs 2 Per Share | ₹2.00 | ₹159.79 | 1.25% | 22-May-2026 |
NRBBEARINGNRB Bearing Limited | Interim Dividend - Rs 2.25 Per Share | ₹2.25 | ₹340.80 | 0.66% | 13-May-2026 |
ALICONAlicon Castalloy Limited | Interim Dividend - Rs 2 Per Share | ₹2.00 | ₹653.05 | 0.31% | 19-May-2026 |
JINDALSAWJindal Saw Limited | Dividend - Rs 2 Per Share | ₹2.00 | ₹220.00 | 0.91% | 22-May-2026 |
APTECHTAptech Limited | Interim Dividend - Rs. 4.5 Per Share | ₹4.50 | ₹107.76 | 4.18% | 27-May-2026 |
GESHIPThe Great Eastern Shipping Company Limited | Interim Dividend - Rs 11.70 Per Share | ₹11.70 | ₹1665.40 | 0.70% | 20-May-2026 |
HAVELLSHavells India Limited | Dividend - Rs 6 Per Share | ₹6.00 | ₹1200.90 | 0.50% | 22-May-2026 |
CAPLIPOINTCaplin Point Laboratories Limited | Interim Dividend - Rs 4 Per Share | ₹4.00 | ₹2024.50 | 0.20% | 29-May-2026 |
GMBREWGM Breweries Limited | Dividend - Rs 9 Per Share | ₹9.00 | ₹940.90 | 0.96% | 21-May-2026 |
UNOMINDAUNO Minda Limited | Dividend - Rs 1.75 Per Share | ₹1.75 | ₹1101.70 | 0.16% | 29-May-2026 |
BANKINDIABank of India | Dividend - Rs 4.65 Per Share | ₹4.65 | ₹139.91 | 3.32% | 29-May-2026 |
BCPLBCPL Railway Infrastructure Limited | Dividend - Rs 1 Per Share | ₹1.00 | ₹79.77 | 1.25% | 29-May-2026 |
ICICIGIICICI Lombard General Insurance Company Limited | Dividend - Rs 7 Per Share | ₹7.00 | ₹1792.20 | 0.39% | 29-May-2026 |
TORNTPHARMTorrent Pharmaceuticals Limited | Dividend - Rs 9 Per Share | ₹9.00 | ₹4410.80 | 0.20% | 29-May-2026 |
GLAXOGlaxoSmithKline Pharmaceuticals Limited | Dividend - Rs 57 Per Share | ₹57.00 | ₹2210.20 | 2.58% | 29-May-2026 |
TRIDENTTrident Limited | Interim Dividend - Rs 0.50 Per Share | ₹0.50 | ₹24.40 | 2.05% | 22-May-2026 |
INFYInfosys Limited | Dividend - Rs 25 Per Share | ₹25.00 | ₹1179.00 | 2.12% | 10-Jun-2026 |
HDFCBANKHDFC Bank Limited | Dividend - Rs 13 Per Share | ₹13.00 | ₹781.95 | 1.66% | 19-Jun-2026 |
AWLAWL Agri Business Limited | Dividend - Re 1 Per Share | ₹1.00 | ₹199.19 | 0.50% | 19-Jun-2026 |
HDFCLIFEHDFC Life Insurance Company Limited | Dividend - Rs 2.10 Per Share | ₹2.10 | ₹588.75 | 0.36% | 19-Jun-2026 |
INDUSINDBKIndusInd Bank Limited | Dividend - Rs 1.50 Per Share | ₹1.50 | ₹932.80 | 0.16% | 25-Jun-2026 |
MAHSCOOTERMaharashtra Scooters Limited | Dividend - Rs 60 Per Share | ₹60.00 | ₹12503.00 | 0.48% | 30-Jun-2026 |
KOTHARIPETKothari Petrochemicals Limited | Interim Dividend - Re 1 Per Share | ₹1.00 | ₹147.16 | 0.68% | 11-May-2026 |
CHEMCONChemcon Speciality Chemicals Limited | Interim Dividend - Rs 6.50 Per Share | ₹6.50 | ₹193.18 | 3.36% | 27-May-2026 |
SWARAJENGSwaraj Engines Limited | Dividend - Rs 110 Per Share | ₹110.00 | ₹3986.30 | 2.76% | 03-Jul-2026 |
GOPALGopal Snacks Limited | Interim Dividend - Re 0.40 Per Share | ₹0.40 | ₹290.65 | 0.14% | 15-May-2026 |
APTUSAptus Value Housing Finance India Limited | Interim Dividend - Rs 2.50 Per Share | ₹2.50 | ₹264.45 | 0.95% | 15-May-2026 |
IEXIndian Energy Exchange Limited | Dividend - Rs 2 Per Share | ₹2.00 | ₹125.27 | 1.60% | 15-May-2026 |
INDIANBIndian Bank | Dividend - Rs 18.25 Per Share | ₹18.25 | ₹835.20 | 2.19% | 10-Jun-2026 |
KSBKsb Limited | Dividend - Rs 4.40 Per Share | ₹4.40 | ₹877.35 | 0.50% | 08-May-2026 |
CENTRALBKCentral Bank of India | Interim Dividend - Rs 0.60 Per Share | ₹0.60 | ₹36.51 | 1.64% | 08-May-2026 |
DHAMPURSUGDhampur Sugar Mills Limited | Interim Dividend - Rs 2 Per Share | ₹2.00 | ₹144.74 | 1.38% | 26-May-2026 |
TATACONSUMTATA CONSUMER PRODUCTS LIMITED | Dividend - Rs 10 Per Share | ₹10.00 | ₹1187.20 | 0.84% | 25-May-2026 |
SUNDRMFASTSundram Fasteners Limited | Interim Dividend - Rs 4.25 Per Share | ₹4.25 | ₹845.45 | 0.50% | 08-May-2026 |
RKFORGERamkrishna Forgings Limited | Interim Dividend - Re 1 Per Share | ₹1.00 | ₹610.25 | 0.16% | 08-May-2026 |
SIYSILSiyaram Silk Mills Limited | Special Dividend - Rs 4 Per Share | ₹4.00 | ₹601.70 | 0.66% | 25-May-2026 |
GPTINFRAGPT Infraprojects Limited | Interim Dividend - Re 1 Per Share | ₹1.00 | ₹117.56 | 0.85% | 26-May-2026 |
HATSUNHatsun Agro Product Limited | Interim Dividend - Rs 10 Per Share | ₹10.00 | ₹924.20 | 1.08% | 26-May-2026 |
IRBIRB Infrastructure Developers Limited | Interim Dividend - Re 0.05 Per Share | ₹0.05 | ₹21.66 | 0.23% | 26-May-2026 |
HSCLHimadri Speciality Chemical Limited | Dividend - Re 0.80 Per Share | ₹0.80 | ₹587.15 | 0.14% | 22-May-2026 |
ITCITC Limited | Dividend - Rs 8 Per Share | ₹8.00 | ₹291.95 | 2.74% | 27-May-2026 |
LTTSL&T Technology Services Limited | Dividend - Rs 40 Per Share | ₹40.00 | ₹3419.30 | 1.17% | 22-May-2026 |
VINYLINDIAVinyl Chemicals (India) Limited | Dividend - Rs 7 Per Share | ₹7.00 | ₹274.35 | 2.55% | 22-May-2026 |
PAGEINDPage Industries Limited | Interim Dividend - Rs 150 Per Share | ₹150.00 | ₹38145.00 | 0.39% | 27-May-2026 |
HOMEFIRSTHome First Finance Company India Limited | Dividend - Rs 5.20 Per Share | ₹5.20 | ₹1065.20 | 0.49% | 29-May-2026 |
JBCHEPHARMJB Chemicals & Pharmaceuticals Limited | Dividend - Rs 9.30 Per Share | ₹9.30 | ₹2167.40 | 0.43% | 29-May-2026 |
BAJAJ-AUTOBajaj Auto Limited | Dividend - Rs 150 Per Share | ₹150.00 | ₹10460.00 | 1.43% | 29-May-2026 |
COLPALColgate Palmolive (India) Limited | Interim Dividend - Rs 24 Per Share | ₹24.00 | ₹2059.90 | 1.17% | 1d 01-Jun-2026 |
ERISEris Lifesciences Limited | Interim Dividend - Rs 7.21 Per Share | ₹7.21 | ₹1399.00 | 0.52% | 29-May-2026 |
SCHANDS Chand And Company Limited | Interim Dividend - Rs 4 Per Share | ₹4.00 | ₹161.72 | 2.47% | 29-May-2026 |
* Sorted by closest Ex-Date. Yields are updated once during market hours and once after market hours.