Dividend Intelligence
A consolidated view of upcoming dividends. We bypass face-value marketing and calculate the true yield based on the stock price.
| Company | Action | Dividend | Live Price | Calculated Yield | Ex-Date |
|---|---|---|---|---|---|
SWARAJENGSwaraj Engines Limited | Dividend - Rs 110 Per Share | ₹110.00 | ₹3939.90 | 2.79% | 03-Jul-2026 |
SUNDARMFINSundaram Finance Limited | Dividend - Rs 24 Per Share | ₹24.00 | ₹4601.20 | 0.52% | 06-Jul-2026 |
DCMSILDCM Shriram International Limited | Dividend - Re 0.40 Per Share | ₹0.40 | ₹70.99 | 0.56% | 06-Jul-2026 |
DJMLDJ Mediaprint & Logistics Limited | Dividend - Re 0.15 Per Share | ₹0.15 | ₹119.00 | 0.13% | 06-Jul-2026 |
PILANIINVSPilani Investment and Industries Corporation Limited | Dividend - Rs 9 Per Share | ₹9.00 | ₹4399.40 | 0.20% | 06-Jul-2026 |
BLISSGVSBliss GVS Pharma Limited | Dividend - Re 1 Per Share | ₹1.00 | ₹512.95 | 0.19% | 08-Jul-2026 |
LLOYDSENTLloyds Enterprises Limited | Dividend - Re 0.05 Per Share | ₹0.05 | ₹73.69 | 0.07% | 02-Jul-2026 |
CHEMBONDChembond Material Technologies Limited | Dividend - Rs 2 Per Share | ₹2.00 | ₹184.96 | 1.08% | 02-Jul-2026 |
DSFCLDCM Shriram Fine Chemicals Limited | Dividend - Re 0.40 Per Sh | ₹0.40 | ₹24.62 | 1.62% | 01-Jul-2026 |
CANFINHOMECan Fin Homes Limited | Dividend - Rs 8 Per Share | ₹8.00 | ₹900.10 | 0.89% | 03-Jul-2026 |
WELENTWelspun Enterprises Limited | Dividend - Rs 3 Per Share | ₹3.00 | ₹603.25 | 0.50% | 03-Jul-2026 |
DALMIASUGDalmia Bharat Sugar and Industries Limited | Dividend - Rs 1.50 Per Share | ₹1.50 | ₹341.10 | 0.44% | 03-Jul-2026 |
BFINVESTBF Investment Limited | Dividend - Rs 10 Per Share | ₹10.00 | ₹450.85 | 2.22% | 03-Jul-2026 |
REDINGTONRedington Limited | Dividend - Rs 6 Per Share | ₹6.00 | ₹275.00 | 2.18% | 03-Jul-2026 |
TECHMTech Mahindra Limited | Dividend - Rs 36 Per Share | ₹36.00 | ₹1410.10 | 2.55% | 03-Jul-2026 |
BALAMINESBalaji Amines Limited | Dividend - Rs 11 Per Share | ₹11.00 | ₹2194.20 | 0.50% | 03-Jul-2026 |
ONWARDTECOnward Technologies Limited | Dividend - Rs 8 Per Share | ₹8.00 | ₹281.15 | 2.85% | 03-Jul-2026 |
CERACera Sanitaryware Limited | Dividend - Rs 75 Per Share | ₹75.00 | ₹6377.50 | 1.18% | 07-Jul-2026 |
TSFINVTSF INVESTMENTS LIMITED | Dividend - Rs 4.45 Per Share | ₹4.45 | ₹461.95 | 0.96% | 07-Jul-2026 |
DODLADodla Dairy Limited | Dividend - Rs 5 Per Share | ₹5.00 | ₹1146.70 | 0.44% | 07-Jul-2026 |
SUNPHARMASun Pharmaceutical Industries Limited | Dividend - Rs 5 Per Share | ₹5.00 | ₹1903.40 | 0.26% | 07-Jul-2026 |
JSWSTEELJSW Steel Limited | Dividend - Rs 7.10 Per Share | ₹7.10 | ₹1246.40 | 0.57% | 07-Jul-2026 |
MAHLIFEMahindra Lifespace Developers Limited | Dividend - Rs 3.50 Per Share | ₹3.50 | ₹369.95 | 0.95% | 03-Jul-2026 |
BIOCONBiocon Limited | Dividend - Re 0.50 Per Share | ₹0.50 | ₹426.80 | 0.12% | 03-Jul-2026 |
SKFINDIASKF India Limited | Dividend - Rs 40 Per Share | ₹40.00 | ₹1632.50 | 2.45% | 03-Jul-2026 |
THERMAXThermax Limited | Dividend - Rs 14 Per Share/Special Dividend - Rs 6 Per Share | ₹14.00 | ₹4607.50 | 0.30% | 03-Jul-2026 |
M&MMahindra & Mahindra Limited | Dividend - Rs 33 Per Share | ₹33.00 | ₹3136.90 | 1.05% | 03-Jul-2026 |
EXIDEINDExide Industries Limited | Dividend - Rs 2 Per Share | ₹2.00 | ₹416.60 | 0.48% | 03-Jul-2026 |
BHARATFORGBharat Forge Limited | Dividend - Rs 6.50 Per Share | ₹6.50 | ₹2136.70 | 0.30% | 03-Jul-2026 |
UNIONBANKUnion Bank of India | Dividend - Rs 5 Per Share | ₹5.00 | ₹163.09 | 3.07% | 03-Jul-2026 |
BSEBSE Limited | Dividend - Rs 10 Per Share | ₹10.00 | ₹3811.60 | 0.26% | 10-Jul-2026 |
DRREDDYDr. Reddy's Laboratories Limited | Dividend - Rs 8 Per Share | ₹8.00 | ₹1244.30 | 0.64% | 10-Jul-2026 |
APOLLOTYREApollo Tyres Limited | Dividend - Rs2.50 Per Share | ₹2.50 | ₹440.10 | 0.57% | 10-Jul-2026 |
NUCLEUSNucleus Software Exports Limited | Dividend - Rs 12.50 Per Share | ₹12.50 | ₹752.45 | 1.66% | 10-Jul-2026 |
AXISBANKAxis Bank Limited | Dividend - Re 1 Per Share | ₹1.00 | ₹1339.60 | 0.07% | 10-Jul-2026 |
JKCEMENTJK Cement Limited | Dividend - Rs 20 Per Share | ₹20.00 | ₹5398.50 | 0.37% | 10-Jul-2026 |
GRINDWELLGrindwell Norton Limited | Dividend - Rs 19 Per Share | ₹19.00 | ₹2058.60 | 0.92% | 10-Jul-2026 |
XPROINDIAXpro India Limited | Dividend - Rs 2 Per Share | ₹2.00 | ₹1426.40 | 0.14% | 13-Jul-2026 |
VSTINDVST Industries Limited | Dividend - Rs 12 Per Share | ₹12.00 | ₹248.60 | 4.83% | 10-Jul-2026 |
INGERRANDIngersoll Rand (India) Limited | Dividend - Rs 20 Per Share | ₹20.00 | ₹4444.40 | 0.45% | 13-Jul-2026 |
UNITDSPRUnited Spirits Limited | Dividend - Rs 11 Per Share | ₹11.00 | ₹1408.80 | 0.78% | 08-Jul-2026 |
KRISHNADEFKrishna Defence and Allied Industries Limited | Dividend - Rs 1.25 Per Share | ₹1.25 | ₹1282.70 | 0.10% | 08-Jul-2026 |
PTLPTL Enterprises Limited | Dividend - Re 1 Per Sh | ₹1.00 | ₹40.19 | 2.49% | 10-Jul-2026 |
DLINKINDIAD-Link (India) Limited | Dividend - Rs 20 Per Share/Special Dividend - Rs 7.50 | ₹20.00 | ₹506.45 | 3.95% | 10-Jul-2026 |
HINDALCOHindalco Industries Limited | Dividend - Rs 5 Per Share | ₹5.00 | ₹967.45 | 0.52% | 10-Jul-2026 |
TITANTitan Company Limited | Dividend - Rs 15 Per Share | ₹15.00 | ₹4555.80 | 0.33% | 09-Jul-2026 |
HARSHAHarsha Engineers International Limited | Dividend - Rs 1.50 Per Share | ₹1.50 | ₹420.70 | 0.36% | 09-Jul-2026 |
MPHASISMphasiS Limited | Dividend - Rs 62 Per Share | ₹62.00 | ₹2241.90 | 2.77% | 08-Jul-2026 |
SFLSheela Foam Limited | Dividend - Re 1 Per Share | ₹1.00 | ₹752.50 | 0.13% | 09-Jul-2026 |
TARACHANDTara Chand InfraLogistic Solutions Limited | Dividend - Re 0.20 Per Share | ₹0.20 | ₹55.42 | 0.36% | 09-Jul-2026 |
RPGLIFERPG Life Sciences Limited | Dividend - Rs 24 Per Share | ₹24.00 | ₹2656.80 | 0.90% | 09-Jul-2026 |
BEPLBhansali Engineering Polymers Limited | Dividend - Re 1 Per Share | ₹1.00 | ₹108.10 | 0.93% | 13-Jul-2026 |
NESTLEINDNestle India Limited | Dividend - Rs 5 Per Share | ₹5.00 | ₹1455.20 | 0.34% | 10-Jul-2026 |
SOBHASobha Limited | Dividend - Rs 6 Per Share | ₹6.00 | ₹1511.30 | 0.40% | 10-Jul-2026 |
SMARTLINKSmartlink Holdings Limited | Dividend - Rs 2 Per Share | ₹2.00 | ₹186.81 | 1.07% | 10-Jul-2026 |
M&MFINMahindra & Mahindra Financial Services Limited | Dividend - Rs 7.50 Per Share | ₹7.50 | ₹332.70 | 2.25% | 13-Jul-2026 |
ULTRAMARUltramarine & Pigments Limited | Dividend - Rs 6 Per Share | ₹6.00 | ₹387.15 | 1.55% | 14-Jul-2026 |
UTIAMCUTI Asset Management Company Limited | Dividend - Rs 40 Per Share | ₹40.00 | ₹985.80 | 4.06% | 14-Jul-2026 |
KHAICHEMKhaitan Chemicals & Fertilizers Limited | Dividend - Rs 0.05 Per Share | ₹0.05 | ₹50.24 | 0.10% | 14-Jul-2026 |
MOTHERSONSamvardhana Motherson International Limited | Dividend - Rs 0.25 Per Share | ₹0.25 | ₹142.06 | 0.18% | 14-Jul-2026 |
MODISONLTDMODISON LIMITED | Dividend - Rs 3 Per Share | ₹3.00 | ₹288.65 | 1.04% | 14-Jul-2026 |
NILKAMALNilkamal Limited | Dividend - Rs 20 Per Share | ₹20.00 | ₹1303.50 | 1.53% | 10-Jul-2026 |
MAHLOGMahindra Logistics Limited | Dividend - Rs 2.50 Per Share | ₹2.50 | ₹387.20 | 0.65% | 10-Jul-2026 |
GEOJITFSLGeojit Financial Services Limited | Dividend - Rs 1.50 Per Share | ₹1.50 | ₹79.40 | 1.89% | 10-Jul-2026 |
ORIENTELECOrient Electric Limited | Dividend - Rs 0.75 Per Share | ₹0.75 | ₹178.45 | 0.42% | 10-Jul-2026 |
CONTROLPRControl Print Limited | Dividend - Rs 6 Per Share | ₹6.00 | ₹645.45 | 0.93% | 10-Jul-2026 |
SPLPETROSupreme Petrochem Limited | Dividend - Rs 8 Per Share | ₹8.00 | ₹725.65 | 1.10% | 14-Jul-2026 |
MSUMIMotherson Sumi Wiring India Limited | Dividend - Re 0.58 Per Share | ₹0.58 | ₹39.61 | 1.46% | 14-Jul-2026 |
IMPALIndia Motor Parts and Accessories Limited | Dividend - Rs 23 Per Share | ₹23.00 | ₹1144.90 | 2.01% | 14-Jul-2026 |
AEROFLEXAeroflex Industries Limited | Dividend - Rs 0.40 Per Share | ₹0.40 | ₹410.90 | 0.10% | 14-Jul-2026 |
ABRELAditya Birla Real Estate Limited | Dividend - Rs 2.50 Per Share | ₹2.50 | ₹1422.50 | 0.18% | 14-Jul-2026 |
BAJAJELECBajaj Electricals Limited | Dividend - Rs 3 Per Share | ₹3.00 | ₹335.90 | 0.89% | 1d 17-Jul-2026 |
ELGIEQUIPElgi Equipments Limited | Dividend - Rs 2.70 Per Share | ₹2.70 | ₹581.60 | 0.46% | 1d 17-Jul-2026 |
COROMANDELCoromandel International Limited | Dividend - Rs 2 Per Share | ₹2.00 | ₹2022.20 | 0.10% | Today 16-Jul-2026 |
ADORAdor Welding Limited | Dividend - Rs 23 Per Share | ₹23.00 | ₹1352.80 | 1.70% | Today 16-Jul-2026 |
PIXTRANSPix Transmissions Limited | Dividend - Rs 9 Per Share | ₹9.00 | ₹1837.20 | 0.49% | 14-Jul-2026 |
HESTERBIOHester Biosciences Limited | Dividend - Rs 11 Per Share | ₹11.00 | ₹2386.80 | 0.46% | 14-Jul-2026 |
BIMETALBimetal Bearings Limited | Dividend - Rs 13.50 Per Share | ₹13.50 | ₹687.25 | 1.96% | 14-Jul-2026 |
CRAMCCanara Robeco Asset Management Company Limited | Dividend - Rs 2.50 Per Share | ₹2.50 | ₹257.89 | 0.97% | Today 16-Jul-2026 |
CRAFTSMANCraftsman Automation Limited | Dividend - Rs. 11.25 Per Share | ₹11.25 | ₹9101.00 | 0.12% | Today 16-Jul-2026 |
TCSTata Consultancy Services Limited | Interim Dividend - Rs 12 Per Share | ₹12.00 | ₹2189.20 | 0.55% | 15-Jul-2026 |
KFINTECHKfin Technologies Limited | Dividend - Rs 12 Per Share | ₹12.00 | ₹893.95 | 1.34% | 15-Jul-2026 |
HERITGFOODHeritage Foods Limited | Dividend - Rs 2.50 Per Share | ₹2.50 | ₹334.85 | 0.75% | 15-Jul-2026 |
BBLBharat Bijlee Limited | Dividend - Rs 35 Per Share | ₹35.00 | ₹2689.20 | 1.30% | 15-Jul-2026 |
WINDLASWindlas Biotech Limited | Dividend - Rs 6.30 Per Share | ₹6.30 | ₹850.25 | 0.74% | Today 16-Jul-2026 |
ASPINWALLAspinwall and Company Limited | Dividend - Rs 6.50 Per Share | ₹6.50 | ₹256.80 | 2.53% | Today 16-Jul-2026 |
GRPLTDGRP Limited | Dividend - Rs 3.50 Per Share | ₹3.50 | ₹1861.90 | 0.19% | Today 16-Jul-2026 |
WEIZMANINDWeizmann Limited | Dividend - Rs 0.50 Per Share | ₹0.50 | ₹79.00 | 0.63% | Today 16-Jul-2026 |
LUPINLupin Limited | Dividend - Rs 18 Per Share | ₹18.00 | ₹2500.50 | 0.72% | 1d 17-Jul-2026 |
PUNJABCHEMPunjab Chemicals & Crop Protection Limited | Dividend - Rs 3 Per Share | ₹3.00 | ₹1162.30 | 0.26% | 1d 17-Jul-2026 |
JKLAKSHMIJK Lakshmi Cement Limited | Dividend - Rs 6.50 Per Share | ₹6.50 | ₹576.50 | 1.13% | 1d 17-Jul-2026 |
PFIZERPfizer Limited | Dividend - Rs 75 Per Share | ₹75.00 | ₹4697.80 | 1.60% | 1d 17-Jul-2026 |
HONAUTHoneywell Automation India Limited | Dividend - Rs 110 Per Share | ₹110.00 | ₹39015.00 | 0.28% | 1d 17-Jul-2026 |
TCITransport Corporation of India Limited | Dividend - Re 1 Per Share | ₹1.00 | ₹932.60 | 0.11% | 1d 17-Jul-2026 |
BLUESTARCOBlue Star Limited | Dividend - Rs 8.50 Per Share | ₹8.50 | ₹1741.70 | 0.49% | 1d 17-Jul-2026 |
KOTAKBANKKotak Mahindra Bank Limited | Dividend - Rs 0.65 Per Share | ₹0.65 | ₹377.15 | 0.17% | 1d 17-Jul-2026 |
SHREECEMSHREE CEMENT LIMITED | Dividend - Rs 70 Per Share | ₹70.00 | ₹27000.00 | 0.26% | 1d 17-Jul-2026 |
JUBLFOODJubilant Foodworks Limited | Dividend - Rs 1.20 Per Share | ₹1.20 | ₹423.15 | 0.28% | 1d 17-Jul-2026 |
* Sorted by closest Ex-Date. Yields are updated once during market hours and once after market hours.